Every photo you save was taken from somewhere. Imagecation shows where people stood to photograph a place, which way to point your phone and when golden hour starts there.


Golden hour, blue hour and the sun's direction are computed fresh for today, at your own sky. Move the sun to see the window.
Every place has its months. These are the destinations whose photo spots peak right now, and the list changes as the year turns.











Every country with its spots, how many tell you which way to face, how many are the kind people shoot on a phone, its hidden gems and the month most of its spots were busiest.
| Country or territory | Spots | Vantage points | Social media spots | Hidden gems | Busiest month |
|---|---|---|---|---|---|
| United States | 39,349 | 21,685 | 5,501 | 378 | July |
| United Kingdom | 16,720 | 10,451 | 1,370 | 157 | August |
| Japan | 5,847 | 3,605 | 846 | 719 | April |
| Germany | 5,773 | 4,296 | 456 | 84 | August |
| Spain | 5,500 | 4,272 | 362 | 218 | August |
| France | 5,159 | 3,790 | 224 | 44 | July |
| Canada | 5,072 | 3,263 | 813 | 600 | July |
| Italy | 3,536 | 2,856 | 130 | 151 | May |
| Australia | 2,625 | 1,978 | 329 | 225 | February |
| Netherlands | 2,056 | 1,423 | 291 | 57 | April |
| Sweden | 1,615 | 1,038 | 248 | 209 | August |
| Taiwan | 1,434 | 337 | 345 | 48 | December |
| Switzerland | 1,303 | 758 | 111 | 93 | June |
| Romania | 1,094 | 741 | 3 | 66 | August |
| South Korea | 1,089 | 653 | 43 | 25 | October |
| Cambodia | 1,053 | 620 | 9 | 32 | January |
| Portugal | 1,053 | 913 | 38 | 162 | September |
| Vietnam | 1,053 | 600 | 29 | 69 | February |
| Peru | 1,047 | 674 | 3 | 30 | October |
| Morocco | 1,034 | 673 | 13 | 19 | February |
| South Africa | 1,014 | 660 | 9 | 124 | February |
| Latvia | 1,012 | 665 | 11 | 54 | July |
| Israel | 1,000 | 643 | 28 | 16 | September |
| Denmark | 983 | 570 | 123 | 89 | August |
| Indonesia | 980 | 569 | 6 | 29 | April |
| Palestinian Territories | 976 | 663 | 2 | 30 | April |
| Lithuania | 966 | 592 | 1 | 12 | May |
| Laos | 963 | 623 | 1 | 23 | February |
| Slovakia | 963 | 654 | 5 | 52 | May |
| Serbia | 956 | 635 | 2 | 26 | September |
| Guatemala | 952 | 637 | 5 | 39 | July |
| Colombia | 945 | 590 | 9 | 25 | April |
| Bulgaria | 944 | 608 | 0 | 40 | June |
| Croatia | 943 | 587 | 7 | 95 | July |
| Uzbekistan | 936 | 589 | 0 | 0 | March |
| Nepal | 933 | 620 | 1 | 16 | October |
| Ukraine | 928 | 549 | 8 | 15 | August |
| Austria | 925 | 702 | 55 | 83 | October |
| Bosnia & Herzegovina | 921 | 619 | 0 | 12 | May |
| Egypt | 918 | 614 | 3 | 39 | November |
| Jordan | 918 | 611 | 0 | 9 | November |
| Belgium | 911 | 434 | 38 | 38 | June |
| Georgia | 908 | 602 | 2 | 8 | September |
| Afghanistan | 907 | 600 | 1 | 0 | – |
| Syria | 905 | 599 | 0 | 10 | October |
| Zimbabwe | 905 | 605 | 2 | 6 | – |
| Lebanon | 904 | 599 | 0 | 6 | December |
| Belarus | 902 | 596 | 1 | 1 | – |
| Bolivia | 900 | 582 | 2 | 3 | July |
| Brazil | 900 | 406 | 77 | 49 | July |
| Tajikistan | 900 | 600 | 0 | 0 | – |
| Armenia | 899 | 599 | 0 | 11 | October |
| Chad | 899 | 599 | 0 | 0 | – |
| Kosovo | 899 | 600 | 0 | 0 | – |
| Paraguay | 899 | 597 | 0 | 0 | – |
| Hong Kong | 898 | 721 | 114 | 214 | March |
| North Macedonia | 898 | 596 | 2 | 3 | – |
| Iran | 897 | 587 | 1 | 20 | August |
| Mali | 896 | 594 | 0 | 0 | – |
| Kyrgyzstan | 895 | 595 | 0 | 0 | – |
| Ethiopia | 894 | 588 | 3 | 0 | – |
| Pakistan | 892 | 584 | 1 | 0 | – |
| Iraq | 891 | 589 | 0 | 0 | – |
| China mainland | 887 | 486 | 87 | 74 | August |
| Turkmenistan | 886 | 586 | 0 | 0 | – |
| Libya | 881 | 577 | 0 | 2 | – |
| Mongolia | 878 | 570 | 2 | 1 | – |
| Montenegro | 878 | 569 | 1 | 9 | July |
| Algeria | 877 | 576 | 0 | 1 | – |
| Mauritania | 875 | 575 | 0 | 0 | – |
| Tunisia | 875 | 569 | 0 | 17 | October |
| Djibouti | 871 | 570 | 0 | 0 | – |
| Guyana | 869 | 569 | 0 | 0 | – |
| Niger | 869 | 579 | 0 | 0 | – |
| Sudan | 869 | 567 | 0 | 0 | – |
| Azerbaijan | 866 | 564 | 0 | 1 | – |
| Albania | 865 | 565 | 0 | 2 | – |
| Zambia | 864 | 565 | 0 | 0 | – |
| Angola | 856 | 556 | 0 | 0 | – |
| Cyprus | 856 | 553 | 2 | 19 | September |
| Rwanda | 854 | 557 | 0 | 1 | – |
| Congo - Kinshasa | 849 | 551 | 0 | 1 | – |
| Kenya | 846 | 543 | 2 | 3 | – |
| Kazakhstan | 843 | 538 | 0 | 1 | – |
| Mozambique | 843 | 542 | 0 | 0 | – |
| Cameroon | 833 | 533 | 0 | 0 | – |
| Uruguay | 832 | 529 | 2 | 37 | November |
| Qatar | 831 | 511 | 4 | 2 | October |
| Dominican Republic | 830 | 530 | 0 | 2 | – |
| El Salvador | 829 | 531 | 0 | 4 | – |
| Namibia | 820 | 518 | 0 | 0 | – |
| Yemen | 820 | 520 | 0 | 0 | – |
| Sri Lanka | 815 | 508 | 0 | 22 | February |
| Somalia | 810 | 509 | 0 | 0 | – |
| Antarctica | 807 | 507 | 0 | 0 | – |
| Honduras | 807 | 503 | 1 | 0 | – |
| Venezuela | 803 | 502 | 0 | 4 | – |
| Finland | 798 | 512 | 175 | 163 | July |
| Saudi Arabia | 797 | 494 | 1 | 4 | – |
| Estonia | 794 | 397 | 10 | 14 | July |
| Cuba | 791 | 473 | 0 | 55 | January |
| Congo - Brazzaville | 788 | 522 | 0 | 0 | – |
| Malawi | 786 | 489 | 0 | 0 | – |
| Oman | 783 | 483 | 0 | 3 | – |
| Philippines | 780 | 418 | 10 | 15 | November |
| United Arab Emirates | 779 | 461 | 9 | 17 | November |
| Costa Rica | 778 | 467 | 1 | 19 | January |
| Bangladesh | 777 | 465 | 0 | 0 | – |
| Svalbard & Jan Mayen | 777 | 475 | 1 | 0 | – |
| Ecuador | 774 | 454 | 3 | 5 | June |
| North Korea | 774 | 457 | 0 | 1 | April |
| Nigeria | 765 | 498 | 0 | 0 | – |
| Jamaica | 760 | 462 | 0 | 1 | – |
| Norway | 755 | 604 | 66 | 142 | June |
| Gabon | 752 | 454 | 0 | 0 | – |
| So. Georgia & So. Sandwich Isl. | 749 | 450 | 0 | 0 | – |
| Nicaragua | 742 | 435 | 0 | 3 | – |
| Panama | 740 | 428 | 1 | 6 | January |
| Ireland | 734 | 609 | 30 | 128 | August |
| Andorra | 733 | 492 | 0 | 7 | July |
| Haiti | 724 | 425 | 0 | 0 | – |
| Guadeloupe | 723 | 427 | 1 | 1 | – |
| Réunion | 723 | 456 | 0 | 2 | – |
| Uganda | 722 | 425 | 0 | 0 | – |
| Greece | 714 | 608 | 45 | 45 | June |
| French Guiana | 704 | 450 | 0 | 0 | – |
| Myanmar (Burma) | 703 | 371 | 2 | 7 | December |
| Singapore | 703 | 621 | 130 | 149 | January |
| Eritrea | 697 | 398 | 0 | 0 | – |
| Tanzania | 684 | 380 | 0 | 7 | July |
| Greenland | 682 | 380 | 0 | 0 | – |
| Faroe Islands | 674 | 379 | 0 | 1 | – |
| Cape Verde | 666 | 366 | 0 | 2 | – |
| Slovenia | 665 | 460 | 11 | 42 | September |
| Belize | 662 | 361 | 1 | 1 | – |
| Russia | 659 | 232 | 95 | 51 | July |
| Mexico | 656 | 399 | 52 | 77 | April |
| Senegal | 654 | 417 | 0 | 2 | – |
| New Zealand | 652 | 347 | 62 | 153 | February |
| Madagascar | 651 | 349 | 0 | 0 | – |
| Trinidad & Tobago | 650 | 373 | 0 | 0 | – |
| Bahrain | 638 | 391 | 0 | 2 | – |
| Vanuatu | 625 | 324 | 0 | 0 | – |
| Papua New Guinea | 620 | 319 | 0 | 0 | – |
| India | 619 | 334 | 17 | 60 | December |
| French Southern Territories | 615 | 315 | 0 | 0 | – |
| Fiji | 602 | 301 | 1 | 0 | – |
| Timor-Leste | 591 | 367 | 0 | 0 | – |
| New Caledonia | 583 | 283 | 0 | 2 | – |
| Côte d’Ivoire | 582 | 373 | 0 | 0 | – |
| South Sudan | 571 | 380 | 0 | 0 | – |
| Suriname | 567 | 370 | 0 | 0 | – |
| French Polynesia | 566 | 267 | 0 | 3 | – |
| Czechia | 561 | 503 | 18 | 43 | May |
| Poland | 559 | 428 | 26 | 115 | August |
| Martinique | 556 | 326 | 0 | 0 | – |
| Thailand | 553 | 316 | 62 | 47 | February |
| Puerto Rico | 546 | 350 | 2 | 37 | February |
| Malta | 542 | 372 | 1 | 50 | December |
| Falkland Islands | 527 | 227 | 0 | 0 | – |
| Mauritius | 527 | 290 | 0 | 0 | – |
| Solomon Islands | 517 | 217 | 0 | 1 | – |
| U.S. Virgin Islands | 517 | 302 | 2 | 12 | December |
| Burundi | 504 | 334 | 0 | 0 | – |
| Bahamas | 485 | 185 | 3 | 11 | March |
| São Tomé & Príncipe | 473 | 292 | 0 | 0 | – |
| Argentina | 466 | 298 | 19 | 41 | November |
| Northern Mariana Islands | 463 | 275 | 0 | 0 | – |
| Guinea-Bissau | 456 | 223 | 0 | 0 | – |
| Guam | 451 | 282 | 0 | 0 | – |
| Türkiye | 449 | 280 | 45 | 40 | October |
| Micronesia | 448 | 159 | 0 | 1 | – |
| Åland Islands | 448 | 147 | 0 | 1 | – |
| Guinea | 388 | 231 | 0 | 0 | – |
| Tonga | 384 | 128 | 0 | 0 | – |
| Hungary | 378 | 298 | 23 | 102 | June |
| Ghana | 371 | 238 | 0 | 3 | – |
| Vatican City | 371 | 60 | 15 | 2 | March |
| Western Sahara | 363 | 224 | 0 | 0 | – |
| Central African Republic | 339 | 226 | 0 | 0 | – |
| Samoa | 336 | 180 | 0 | 0 | – |
| Malaysia | 330 | 140 | 45 | 37 | December |
| Maldives | 328 | 27 | 0 | 1 | – |
| St. Helena | 328 | 184 | 0 | 0 | – |
| Chile | 325 | 149 | 17 | 33 | January |
| Equatorial Guinea | 323 | 172 | 0 | 0 | – |
| Marshall Islands | 323 | 23 | 0 | 0 | – |
| Sierra Leone | 311 | 168 | 0 | 0 | – |
| British Virgin Islands | 306 | 167 | 0 | 1 | – |
| Liberia | 305 | 179 | 0 | 0 | – |
| Luxembourg | 304 | 169 | 0 | 13 | August |
| Turks & Caicos Islands | 304 | 133 | 0 | 0 | – |
| Iceland | 302 | 208 | 22 | 95 | July |
| American Samoa | 300 | 170 | 0 | 0 | – |
| Antigua & Barbuda | 287 | 163 | 0 | 7 | April |
| Mayotte | 283 | 145 | 0 | 0 | – |
| Kuwait | 279 | 170 | 0 | 0 | – |
| Cayman Islands | 277 | 171 | 0 | 4 | – |
| Moldova | 276 | 185 | 1 | 5 | – |
| Grenada | 272 | 147 | 0 | 3 | – |
| Palau | 266 | 107 | 0 | 0 | – |
| St. Vincent & Grenadines | 261 | 129 | 0 | 0 | – |
| Liechtenstein | 255 | 174 | 0 | 4 | – |
| Seychelles | 255 | 103 | 0 | 1 | – |
| Barbados | 241 | 154 | 0 | 4 | – |
| St. Lucia | 237 | 137 | 0 | 2 | – |
| Kiribati | 236 | 81 | 0 | 0 | – |
| Togo | 219 | 146 | 0 | 0 | – |
| Eswatini | 214 | 142 | 0 | 0 | – |
| Bermuda | 212 | 137 | 0 | 20 | April |
| Burkina Faso | 195 | 130 | 0 | 0 | – |
| Comoros | 191 | 105 | 0 | 0 | – |
| Wallis & Futuna | 189 | 97 | 0 | 0 | – |
| Brunei | 176 | 99 | 0 | 0 | – |
| Botswana | 172 | 114 | 1 | 0 | – |
| Dominica | 169 | 90 | 0 | 1 | – |
| Niue | 164 | 102 | 0 | 0 | – |
| Guernsey | 159 | 84 | 0 | 1 | – |
| Caribbean Netherlands | 158 | 92 | 0 | 1 | – |
| St. Pierre & Miquelon | 153 | 93 | 0 | 0 | – |
| Gambia | 151 | 90 | 0 | 0 | – |
| Cook Islands | 149 | 36 | 0 | 1 | – |
| Macao | 136 | 115 | 3 | 61 | November |
| Montserrat | 125 | 77 | 0 | 0 | – |
| St. Kitts & Nevis | 121 | 74 | 0 | 1 | – |
| Bhutan | 118 | 78 | 0 | 0 | – |
| Isle of Man | 115 | 73 | 0 | 15 | July |
| Jersey | 115 | 69 | 1 | 16 | September |
| Benin | 113 | 75 | 0 | 0 | – |
| Lesotho | 108 | 72 | 0 | 0 | – |
| Curaçao | 107 | 63 | 0 | 1 | – |
| St. Martin | 100 | 60 | 3 | 9 | June |
| Aruba | 92 | 57 | 0 | 4 | – |
| Anguilla | 91 | 49 | 0 | 1 | – |
| Monaco | 74 | 70 | 5 | 38 | April |
| Christmas Island | 68 | 31 | 0 | 0 | – |
| Gibraltar | 61 | 51 | 2 | 31 | August |
| Tuvalu | 57 | 7 | 0 | 0 | – |
| St. Barthélemy | 51 | 29 | 0 | 5 | – |
| Norfolk Island | 42 | 25 | 0 | 0 | – |
| Sint Maarten | 39 | 27 | 2 | 7 | May |
| Cocos (Keeling) Islands | 36 | 11 | 0 | 0 | – |
| Nauru | 24 | 15 | 0 | 0 | – |
| Pitcairn Islands | 20 | 10 | 0 | 0 | – |
| San Marino | 10 | 9 | 1 | 5 | – |
| Total | 236,420 | 146,523 | 12,828 | 6,910 |
The app carries all 193 countries and 52 territories
Come home with a feed
nobody can copy.
Every angle of a famous place
Famous places have dozens of spots people shot from, and most visitors stop at the first one. You see all of them, the popular ones first, so you can pick an angle that is not the usual one.
Spots few people shot from
Hidden gems are spots only a handful of people shot from, in our data. They are worth a look when the famous angle is crowded.
Walk up already knowing the shot
Before you arrive you know where to stand, which way to face and when the light is best. Line up a few spots for one afternoon and come home with a week of posts.